To create an Active & Healthy™ school environment and ensure the best results for your school, the Active & Healthy Schools™ program has established core goals in three key program areas. By following these guidelines, your school can positively impact the physical activity, nutritional awareness and overall health of your students, staff and family members.
School Day
| 1. | 15+ minutes of recess daily. |
| 2. | 20+ minutes or more for physical activity after lunchtime. |
| 3. | At least three activity breaks of 3–5 minutes in length throughout the school day (not including recess or lunchtime). |
| 4. | The Physical Education program should meet two or more days each week. |
| 5. | Students are offered the opportunity to earn the President's Challenge Active Lifestyle Award. |
| 6. | A physical activity program is offered to teachers and staff. |
| 7. | Activity "prompts" and signs promoting activity are posted throughout the school. |
After School
| 1. | Playground or gym facilities should be open and available after school. |
| 2. | Playground is “zoned” for safety. |
| 3. | Create an AHS™ message center: (i.e., a bulletin board) highlighting after-school activities, rules, news, and activity directions. |
| 4. | Focus on recreational (rather than competitive) activities. |
| 5. | Offer after-school field trips. |
Nutrition
| 1. | Create a Food & Nutrition team. |
| 2. | Promote awareness of food groups, calories and balance of activity and nutrition. |
| 3. | Post Point-of-Decision signage to encouraging healthy food choices. |
| 4. | Offer healthy breakfast and lunch menus. |
| 5. | Offer incentives for making healthy food choices. |
| 6. | Provide take-home information about healthy food choices. |

